COLT COMBAT UNIT 45ACP 4.25″ – 8RD ANODIZE BLACK GRAY GRIPS
$1,513.00
COLT COMBAT UNIT 45ACP 4.25″ – 8RD ANODIZE BLACK GRAY GRIPS
18 in stock
Description
FEATURES
-Caliber: .45 ACP
-Barrel: 4.25″
-G10 Grips
-Novak Sights
-7-round capacity
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.65 X 15.20 | |
| Height | 2.8500 | |
| Width | 8.6500 | |
| Length | 15.2000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 32.0000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 098289111876 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | O9840CCU |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Finish | Stainless |
| Barrel Length | 4.2500 |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Color | Black |
| Magazine Included | 1 x 7 Round |
| Model | CCU Officers |
| Number of Magazines | 1 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous Grip/Thumb |
| Shipping Weight | 3.9 |
| Sights | Novak Front & Rear |
| Sights Type | Night Sights |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |





Reviews
There are no reviews yet.