Hornady 80264 Superformance Match 223Rem 75gr Boat Tail Hollow Point 20 Per Box/10 Case
$33.00
Hornady 80264 Superformance Match 223Rem 75gr Boat Tail Hollow Point 20 Per Box/10 Case
237 in stock
Description
Superformance Match ammunition marries the very best cartridge cases with extremely stable propellants. These propellants are custom blended for each load to provide true ammunition performance enhancement.
Additional information
| UPC | 090255802641 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80264 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 75Gr |
| Length | 4.5500 |
| Model | Superformance Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6188 |
| Units per Box | 20 |
| Cost per Round | 1.65 |
| Bullet Weight (Grains) | 75 |




Reviews
There are no reviews yet.