SIG M400 SDI X 5.56 NATO 11.5″ – M-LOK MAGPUL BSL BRACE BLACK
$1,552.00
SIG M400 SDI X 5.56 NATO 11.5″ – M-LOK MAGPUL BSL BRACE BLACK
Out of stock
Get notified when more stock is available!
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 11.30 X 46.30 | |
| Height | 4.2500 | |
| Width | 11.3000 | |
| Length | 46.3000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 11.5000 | |
| OVERALL LENGTH IN INCHES | 30.1000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | AMBI CONTROLS,2-STAGE TIGGER, | |
| FREE FLOATING M-LOK/PIC ALLOY | ||
| HANDGUARD,MAGPUL BSL | ||
| TELESCOPING PISTOL STABILIZING | ||
| BRACE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 798681698967 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | PM400-SDI-11B-BLK |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black FNC |
| Barrel Length | 11.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Color | Black |
| Length | 46.3000 |
| Magazine Included | 1 x 30-Round |
| Model | M400 |
| Number of Magazines | 1 30 rd. Magazine |
| Package Height | 4.2 |
| Package Width | 11.3 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Thumb |
| Shipping Weight | 9.55 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"x28 tpi |





Reviews
There are no reviews yet.